| Inmate In-Custody Status |
| ID | Name | Age | Race | Sex |
| Case | Charge | Status |
| Related Case | Arrest Date | Detainer | Cash Bail | Surety Bail |
| Housing | Sched Department | Sched Action | Sched Date | Sched Time |
| 02718959 | SMITH, OCIE L | 49 | Black | Female |
| C-25-395726-1 | THEFT, $5K BUT LT $25K | Sentenced |
|   | 4/22/2026 | N | $0.00 | $0.00 |
| NT3C | DISTRICT COURT | SENTENCED ON | 4/22/2026 | 11:00 AM |
| | | To Release | 7/11/2026 | |
Searched On
     Defendant's ID: 02718959
     Defendant's Case No:
Records Found: 1
Top
Another Search
Back to CCDC Home Page